移动数据终端|霍尼韦尔· 更新于 2026-07-21
Honeywell CT70 移动数据终端
快速回答
Honeywell CT70 移动数据终端 是什么?
Honeywell CT70 移动数据终端,搭载Android 14-19系统,支持5G/Wi-Fi 7,超耐用设计。




1 / 4
产品简介
Honeywell CT70 移动数据终端,搭载Android 14-19系统,支持5G/Wi-Fi 7,超耐用设计。
核心优势
- 5G + Wi-Fi 7/6E 连接
- Android 14-19 系统支持
- FlexRange 扫描引擎,远距离扫描
- IP68 防尘防水,1.5米跌落保护
- 7000mAh大容量电池
关键参数
- Camera
- 13-megapixel rear camera, phase detection autofocus, supports torch mode; 8-megapixel front-facing camera
- Camera Position
- Rear and Front
- Housing Grade
- Standard
规格参数
| 参数 | 规格 |
|---|---|
| Camera | 13-megapixel rear camera, phase detection autofocus, supports torch mode; 8-megapixel front-facing camera |
| Camera Position | Rear and Front |
| Housing Grade | Standard |
| For Use With | Android |
| Connectivity | Wi-Fi|Wi-Fi & Cellular |
| Environment | Standard |
| Application | Transportation & Logistics, Grocery Retail, Field Operations |
| Durability | Ultra-rugged |
| Features | Integrated RFID; Integrated NFC in display; Edge AI capable; Wi-Fi 7 |
| Computer Wireless Communication | 5G , CBRS, Wi-Fi 7, Wi-Fi 6E, BT v6.0, UHF, NFC |
| Bluetooth Specifications | Class 1.5, V6.0 Bluetooth and BLE |
| WWAN Specifications | Global bands support, device certified with GCF-PTCRB, ATT, TMO, VZW AT&T FirstNet Compliant LTE Advanced Support 5G FR1: Bands n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| WLAN Specifications | Wi-Fi certified; Wi-Fi 6E & Wi-Fi 7 Certified IEEE802.11a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax/be, 2x2 MU-MIMO; Triband (2.4GHz, 5GHz, 6GHz); Wi-Fi 6E (801.11ax); Supports multi-link operation (MLO) |
| RFID Specifications | Integrated NFC reader in display, compliant with ISO/IEC 14443 A, ISO/IEC 14443 B, ISO/IEC 15693 (ICode), MIFARE 1K / 4K, MIFARE DESFire, Sony FeliCa, ISO/ IEC 18092 (Type F), Card Emulation; Contactless payment support, ECP 1.0 and ECP 2.0 |
| GPS Specifications | GPS, GLONASS, Galileo, Beidou, NAVIC, QZSS; Dual-Band GNSS — concurrent L1/G1/ E1/B1 (GPS/QZSS, GLONASS, Galileo, BeiDou) + L5/E5a/B2a (GPS/QZSS, Galileo, BeiDou); a-GPS, Supports XTRA, SBAS. |
| Storage Temperature Range | -30°C to 70°C (-22°F to 158°F) |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Operating Humidity | 5% to 95% (non-condensing) |
| Tumble Specifications | Exceeds 3,000 0.5 m (1.6 ft) tumbles and 1,500 1.0m (3.3 ft) tumbles without boot; Exceeds 2,000 1m (3.3 ft) tumbles with boot per IEC 60068-2-32 specification |
| Drop Specifications | Multiple 2.4 m (8 ft) drops to concrete at -20°C to 50°C (-4°F to 122°F) per MIL-STD 810H booted Multiple 1.8m (6ft) drops to concrete at -20°C to 50°C (-4°F to 122°F) per MILSTD- 810H without boot |
| Protection Ratings | IP68/IP65 |
| Overall Dimensions | 170 mm x 78.6 mm x 16.7 mm (grip area) with standard battery; 170 mm x 78.6 mm x 22.3 mm (grip area) with extended battery |
| Display Resolution | Full High-Definition (2280 x1080) |
| Scan Engine Range | Mid Range (0-5m) Standard Range (0-1m) |
| Scan Engine Type | Laser aimer |
| Scan Distance | Mid Range (0-5m)|Standard Range (0-1m) |
| Display Size | 15.2 cm (6.0 in) |
| Scan Range | Standard Range and FlexRange |
| Processor | Qualcomm Snapdragon QCS/ QCM6690 octa-core, up to 2.9GHz, Edge AI enabled (2.0GHz optional). |
| Keyboard | Full Touchscreen |
| Network | Wi-Fi and Cellular |
| Keypad | Full Touchscreen |
| Warranty Duration | 1 year |
| Decode Capability | Honeywell FlexRange™ S0803 standard, Honeywell S0703 (1D/2D barcode symbologies), Honeywell SDKs for Android, DPM supported via license |
| Operating System | Android |
| Platform | Mobility Edge |
| Battery Capacity | 4,775 mAh standard battery; 4,775 mAh wireless battery; 7,692 mAh extended battery |
| Battery Types | Hot swap; Field replaceable |
| Battery Type | Li-ion |
| Memory | 8GB LPDDR5 RAM, 128GB UFS 3.1 Flash |
应用场景
- · 5G + Wi-Fi 7/6E 连接
- · Android 14-19 系统支持
- · FlexRange 扫描引擎,远距离扫描
- · IP68 防尘防水,1.5米跌落保护
- · 7000mAh大容量电池
方案推荐
暂无关联方案示例。
常见问题(FAQ)
Honeywell CT70 移动数据终端 的关键规格参数是什么?
Honeywell CT70 移动数据终端 的核心规格如下:品牌:Honeywell;扫描:FlexRange;电池:7000mAh。完整参数请参见产品详情页的"规格参数"表格,或联系我们获取官方数据手册。
Honeywell CT70 移动数据终端 适合哪些行业和应用场景?
Honeywell CT70 移动数据终端 主要用于 5G + Wi-Fi 7/6E 连接、Android 14-19 系统支持、FlexRange 扫描引擎,远距离扫描 等场景,其核心优势是"5G + Wi-Fi 7/6E 连接",适合有相关业务需求的企业选型和部署。
快速问答
Honeywell CT70 移动数据终端 的关键规格参数是什么?
Honeywell CT70 移动数据终端 的核心规格如下:品牌:Honeywell;扫描:FlexRange;电池:7000mAh。完整参数请参见产品详情页的"规格参数"表格,或联系我们获取官方数据手册。
Honeywell CT70 移动数据终端 适合哪些行业和应用场景?
Honeywell CT70 移动数据终端 主要用于 5G + Wi-Fi 7/6E 连接、Android 14-19 系统支持、FlexRange 扫描引擎,远距离扫描 等场景,其核心优势是"5G + Wi-Fi 7/6E 连接",适合有相关业务需求的企业选型和部署。
由无锡祺美标识材料有限公司提供选型与本地服务
「Honeywell CT70 移动数据终端」的选型评估、安装调试、耗材配套与售后支持由无锡祺美标识材料有限公司交付。我们合作 Zebra / Honeywell / TSC 等品牌,服务覆盖无锡、常州、南通及周边; 内容版权归祺美标识所有,转载请注明出处与官网。
- 无锡咨询(主)
- 18912359919/0510-8574 0015
本地化交付与售后保障
服务承诺
Honeywell CT70 移动数据终端,搭载Android 14-19系统,支持5G/Wi-Fi 7,超耐用设计。
资料下载
如需驱动程序、技术手册、选型资料,提交申请后工程师将联系提供。