移动数据终端|霍尼韦尔· 更新于 2026-07-21
霍尼韦尔 CT37 手持式移动数据终端
零售运输和物流医疗配送中心电子商务
快速回答
霍尼韦尔 CT37 手持式移动数据终端 是什么?
霍尼韦尔 CT37 是面向零售、物流和医疗保健的企业级手持式移动数据终端,基于 Mobility Edge™ 平台并支持 5G 与 Wi-Fi 6E,让一线员工更专注于客户而非设备管理,具备轻便易用设计、可热插拔电池和易消毒机身。





1 / 5
产品简介
霍尼韦尔 CT37 是面向零售、物流和医疗保健的企业级手持式移动数据终端,基于 Mobility Edge™ 平台并支持 5G 与 Wi-Fi 6E,让一线员工更专注于客户而非设备管理,具备轻便易用设计、可热插拔电池和易消毒机身。
核心优势
- 企业级 5G + Wi-Fi 6E 连接
- Mobility Edge™ 平台安全稳定
- 轻量化人体工学设计
- 可热插拔电池连续作业
- 机身易消毒适应医疗场景
关键参数
- Camera
- 13-megapixel color rear camera|8-megapixel color front camera
- Camera Position
- Rear and Front
- Housing Grade
- Disinfectant Ready Housing
规格参数
| 参数 | 规格 |
|---|---|
| Camera | 13-megapixel color rear camera|8-megapixel color front camera |
| Camera Position | Rear and Front |
| Housing Grade | Disinfectant Ready Housing |
| For Use With | Android |
| Connectivity | Wi-Fi |
| Environment | Healthcare|Standard |
| Application | Retail, Transportation & Logistics, Field Operations and Healthcare |
| Features | Compatible with Universal Dock |
| Computer Wireless Communication | 5G , WiFi 6E, BT5.3, NFC |
| Bluetooth Specifications | V5.3 Bluetooth and BLE; 2nd BLE |
| WWAN Specifications | 4G-LTE DL CAT-18: ~800 Mbps|4G-LTE UL CAT-15: ~200 Mbps|5G FR1: Bands 1, 2, 3, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79|5G NSA-DL: ~2500 Mbps, UL: ~1050 Mbps|5G SA-DL: ~2300 Mbps, UL: ~1050 Mbps|AT&T FirstNet Compliant|Global bands support, device certified with GCF-PTCRB, ATT, TMO, VZW|LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 43, 48, 66, 71 |
| WLAN Specifications | Data rates: 2.4GHz: 802.11b/g/ax – 20MHz up to 286.8Mbps; 5GHz: 802.1/n/ac/ax -20MHz, 40MHz, 80MHz, 160MHz up to 2882Mbps; 802.11ax- 20MHz, 40MHz, 80MHz, 160MHz up to 2882Mbps.|IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, 2x2 MU-MIMO; Triband (2.4GHz, 5GHz, 6GHz); Wi-Fi 6E (801.11ax); Dual Band Simultaneous (DBS); IPv4, IPv6|Supported EAP: TLS, PEAP, TTLS, PWD, LEAP, CCX compatible.|WLAN Security: Enhanced open (OWE), WEP, WPA/WPA2/WPA3 (Personal and Enterprise)|Wi-Fi certified; Wi-Fi 6E certified. |
| RFID Specifications | Integrated NFC reader, compliant with ISO/IEC 1443A, ISO/IEC 1443 B, ISO/IEC 15693 (ICode), MIFARE 1K/4K, MIFARE DESFire, Sony FeliCa, ISO/IEC 18092 (Type F), Contactless payment support, ECP 1.0 and ECP 2.0. |
| GPS Specifications | GPS, GLONASS, Galileo, Beidou, QZSS, NavIC, Dual band GNSS-Concurrent L1/G1/E1/B1 with L5/E5a/BDSB2a, a-GPS, Supports XTRA |
| Storage Temperature Range | -30° to 70°C (-22°F to 158°F) |
| Operating Temperature | -20°C to 50°C (-4°F to 122°F) |
| Operating Humidity | 5% to 95% (non-condensing) |
| Tumble Specifications | 1,500, 0.5m (1.6 ft) tumbles|750, 1.0m (3.3 ft) tumbles with protective boot |
| Drop Specifications | Multiple 1.8m (6ft) drops to concrete at room temperature per MIL-STD-810H|Multiple 2.1m (7ft) drops to concrete at room temperature with boot per MIL-STD-810H |
| Protection Ratings | IP68/IP65 |
| Operating System Type | Android |
| Operating System | Each Android version guaranteed from Android 14 to 18, subject to technical feasibility confirmed by Qualcomm |
| Platform | Mobility Edge |
| Overall Dimensions | 167.4 mm x 76.0mm x 12.6mm (6.6 in x 3.0 in x 0.5 in) |
| Display Resolution | Full High-Definition (2280 x 1080) |
| Scan Engine Range | Standard Range and FlexRange |
| Scan Engine Model | Honeywell FlexRange™ FR S0803|Honeywell S0703 Slim Imager |
| Scan Engine Type | Laser aimer |
| Scan Distance | Mid Range (0-5m)|No Scanner|Standard Range (0-1m) |
| Display Size | Gorilla Glass™ Victus™ , 6-inch |
| Processor | Qualcomm QCS4490 or QCM4490 octa-core, up to 2.4GHz |
| Keypad | Full Touchscreen |
| Warranty Duration | 1 year |
| Decode Capability | Honeywell FlexRange™ FR S0803|Standard Range Engine S0703 (1D/2D barcode symbologies) |
| Battery Capacity | 3846mAh and 5550mAh |
| Battery Types | Hot-swappable|Replaceable |
| Battery Type | Li-ion |
| Industry | Logistics & Warehouses|Retail |
| Memory | 8GB DDR5 RAM, 128GB UFS 3.1 Flash |
应用场景
- · 零售结账
- · 物流派送
- · 医院床边扫描
- · 配送中心作业
方案推荐
暂无关联方案示例。
常见问题(FAQ)
霍尼韦尔 CT37 手持式移动数据终端 的关键规格参数是什么?
霍尼韦尔 CT37 手持式移动数据终端 的核心规格如下:品牌:霍尼韦尔 Honeywell;型号:CT37;机身:支持消毒剂擦拭。完整参数请参见产品详情页的"规格参数"表格,或联系我们获取官方数据手册。
霍尼韦尔 CT37 手持式移动数据终端 适合哪些行业和应用场景?
霍尼韦尔 CT37 手持式移动数据终端 主要用于 零售结账、物流派送、医院床边扫描 等场景,广泛服务于 零售、运输和物流、医疗 等行业,其核心优势是"企业级 5G + Wi-Fi 6E 连接",适合有相关业务需求的企业选型和部署。
快速问答
霍尼韦尔 CT37 手持式移动数据终端 的关键规格参数是什么?
霍尼韦尔 CT37 手持式移动数据终端 的核心规格如下:品牌:霍尼韦尔 Honeywell;型号:CT37;机身:支持消毒剂擦拭。完整参数请参见产品详情页的"规格参数"表格,或联系我们获取官方数据手册。
霍尼韦尔 CT37 手持式移动数据终端 适合哪些行业和应用场景?
霍尼韦尔 CT37 手持式移动数据终端 主要用于 零售结账、物流派送、医院床边扫描 等场景,广泛服务于 零售、运输和物流、医疗 等行业,其核心优势是"企业级 5G + Wi-Fi 6E 连接",适合有相关业务需求的企业选型和部署。
由无锡祺美标识材料有限公司提供选型与本地服务
「霍尼韦尔 CT37 手持式移动数据终端」的选型评估、安装调试、耗材配套与售后支持由无锡祺美标识材料有限公司交付。我们合作 Zebra / Honeywell / TSC 等品牌,服务覆盖无锡、常州、南通及周边; 内容版权归祺美标识所有,转载请注明出处与官网。
- 无锡咨询(主)
- 18912359919/0510-8574 0015
资料下载
如需驱动程序、技术手册、选型资料,提交申请后工程师将联系提供。